Subscribe to our emails
Be the first to know about new collections and special offers.
| SPU: |
XZDM112945-XZDM112946 |
| Style: |
Fashion |
| Season:: | Autumn/Winter |
| Material: | Blended |
| Size: | S/M/L |
| Size | Top Length | Bust | ||
| CM | inch | CM | inch | |
| S | 30 | 11.8 | 76 | 29.9 |
| M | 31 | 12.2 | 80 | 31.5 |
| L | 32 | 12.6 | 84 | 33.1 |
Pants Size:
| Size | Length | Waist Size | Hip Size | |||
| CM | inch | CM | inch | CM | inch | |
| S | 98 | 38.6 | 70 | 27.6 | 100 | 39.4 |
| M | 99 | 39.0 | 74 | 29.1 | 104 | 40.9 |
| L | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
Be the first to know about new collections and special offers.