Subscribe to our emails
Be the first to know about new collections and special offers.
| SPU: | YYVV330038-YYVV330039 |
| Style: | Casual |
| Season: | Spring/Summer |
| Material: | Blended |
| Size: | S/M/L/XL/2XL/3XL
|
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 60 | 23.6 | 90 | 35.4 | 60 | 23.6 |
| M | 61 | 24.0 | 94 | 37.0 | 65 | 25.6 |
| L | 62 | 24.4 | 98 | 38.6 | 70 | 27.6 |
| XL | 63 | 24.8 | 102 | 40.2 | 75 | 29.5 |
| 2XL | 64 | 25.2 | 106 | 41.7 | 80 | 31.5 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 70 | 27.6 | 100 | 39.4 | 105 | 41.3 |
| M | 74 | 29.1 | 104 | 40.9 | 106 | 41.7 |
| L | 78 | 30.7 | 108 | 42.5 | 107 | 42.1 |
| XL | 82 | 32.3 | 112 | 44.1 | 108 | 42.5 |
| 2XL | 86 | 33.9 | 116 | 45.7 | 109 | 42.9 |
| 3XL | 90 | 35.4 | 120 | 47.2 | 110 | 43.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Be the first to know about new collections and special offers.