Subscribe to our emails
Be the first to know about new collections and special offers.
| SPU: | YSGX103024 |
| Style: | Casual |
| Season: | Spring/Summer |
| Material: | Blended |
| Size: | S/M/L/XL/2XL/3XL
|
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 54 | 21.3 | 90 | 35.4 | 12 | 4.7 |
| M | 55 | 21.7 | 94 | 37.0 | 13 | 5.1 |
| L | 56 | 22.0 | 98 | 38.6 | 14 | 5.5 |
| XL | 57 | 22.4 | 102 | 40.2 | 15 | 5.9 |
| 2XL | 58 | 22.8 | 106 | 41.7 | 16 | 6.3 |
| 3XL | 59 | 23.2 | 110 | 43.3 | 17 | 6.7 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 70 | 28.0 | 98 | 39.2 | 106 | 42.4 |
| M | 74 | 29.1 | 102 | 40.2 | 107 | 42.1 |
| L | 79 | 31.1 | 107 | 42.1 | 108 | 42.5 |
| XL | 84 | 33.1 | 112 | 44.1 | 109 | 42.9 |
| 2XL | 89 | 35.0 | 117 | 46.1 | 110 | 43.3 |
| 3XL | 94 | 37.0 | 122 | 48.0 | 111 | 43.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Be the first to know about new collections and special offers.